Most Recent Austell Homes For Sale
| View All Austell Homes For Sale | ||
|
Slate Dr, Austell, GA 30106 | $114,733 3 beds, 2 baths |
|
Silver Oak Dr, Austell, GA 30106 | $206,700 |
|
Bridgewood Dr, Austell, GA 30168 | $134,900 4 beds, 2 baths |
Real Estate Resources |
Austell Apartments
There are 512 apartments found in and near the Austell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.704% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.507 | 4.400% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.557 | 4.454% | $585 |
| Neighborhood Mortgage, Inc. | 09/08/2010 | $1,176 | 3.875% | 2.050 | 4.464% | $995 |
| Neighborhood Mortgage, Inc. | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.323% | $495 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings